Choose the LED substitute of you existing conventional or halogen light bulb, using the table bellow:
Incandescent lights |
LED lights LED replacements for incandescent light bulbs | |
10W conventional GLS bulbs | B22 (bayonet cap) GLS and shape light bulbs | |
40W conventional GLS bulbs | E27 or B22 Korea SMD LED GLS shape light bulb, 4,7W warm white | |
60W conventional GLS bulbs | 5W LED ceiling lamp (by experience, a better illumination is achievable with our LED ceiling lamps, fixed to conventional or expanded ceilings) E27 LED light bulb or B22 Korea SMD LED GLS shape light bulb 4,7W, cold white version |
|
Halogen spots LED spot light bulb replacements for halogen spots lights | ||
10W | 20 LED spot light (30° beam angle) | |
20W |
|
|
30-35W | High power LED spot lights , 4,2W warn white (38° beam angle) or 20 SMD LED spot warm white (120° beam angle) | |
40-45W | Bright high power LED bulb , 4,2W (only the bright white version) or 20 SMD LED spot light, bright white (120° beam angle) | |
40W spot light | CREE LED spot lights , 4,2W or 20 SMD LED spot lights, bright white (120° beam angle) | |
Halogen G4 | LED G4 light replacements for halogen G4 | |
10W G4 | G4 SMD 3528 12 pieces, 0,8W |
|
15W G4 | G4 SMD 3528 12 pieces, 0,8W | |
20W G4 | G4 SMD 5050 9 pieces, 1,8W |
LED comparative table:
LED Lighting | ||||
Type of lighting |
Image | Beam angle (degree) |
Measured intensity of light from 1 metre distance (lux) |
Measured intensity of light from 2 metres distance (lux) |
Conventional GLS and candle shape light bulbs | |
|||
20 LED models | 180 | 20; 30 | 15; 20 | |
38 LED models | 180 | 30; 40 | 20; 30 | |
CREE 3,5W models | 180 | 40; 40 | 25; 25 | |
SMD 4,2W models | 120 | 80; 110 | 40; 50 | |
CREE 6,5W models | 120 | 160; 170 | 60; 70 | |
Ceiling lamps | ||||
5W | 150 | 120; 140 | 50; 60 | |
9W | 150 | 210; 220 | 80; 80 | |
Flood lights | ||||
5W cold white | 40 | 550 | 160 | |
12W cold white | 40 | 1200 | 350 | |
Spots |
|
|||
20 LED models | 25-30 | 90; 110 | 40; 40 | |
38 LED models | 25-30 | 140; 200 | 50; 70 | |
SMD 4W models | 120 | 70; 70 | 30; 30 | |
CREE 3,5W models | 38 | 200; 270 | 60; 90 | |
CREE 4,2W models | 38 | 400; 580 | 120; 170 | |
G4 | ||||
G4 SMD 3528 12 pieces, 0,8W |
130 | 30, 40 | 20; 20 | |
G4 SMD 5050 9 pieces, 1,8W | 130 | 80; 90 | 40; 40 | |
LED modules and strips | ||||
SMD 3528, 60 LED/metre | 150 | 70; 80 | 40; 40 | |
SMD 5050, 48 LED/metre | 150 | 110; 140 | 60; 70 |
Lower rates apply to warm white, while higher rates apply to cold white versions.
Conventional incandescent and halogen light comparative table:
Incandescent and halogen lighting: | ||||
Type of lighting |
Image | Beam angle (degree) |
Measured intensity of light from 1 metre distance (lux) |
Measured intensity of light from 2 metres distance (lux) |
Incandescent light bulbs | ||||
|
||||
25W, GLS shape | 180 | 50 | 20 | |
40W, GLS shape | 180 | 70; 80 | 30 | |
60W, GLS shape | 180 | 130-140 | 50 | |
75W, GLS shape | 180 | 160-170 | 60-70 | |
100W, GLS shape | 180 | 180-200 | 70 | |
40W spot | 40 | 330-400 | 110-140 | |
60W spot | 40 | 500-800 | 210-230 | |
Halogen spots | ||||
20W | 60 | 160; 180 | 70 | |
35W | 60 | 230-250 | 70-80 | |
50W | 60 | 550-650 | 200 | |
Halogen G4 | ||||
5W G4 | 360 | 30 | 20 | |
10W G4 | 360 | 40 | 20 | |
20W G4 | 360 | 150 | 60 |